REGULAR
376 cattle sold
07/24/2019
Wednesday, July 31st---Regular Sale.
Wednesday, August 7th----Regular Sale followed by SHEEP SALE. NOTE: ALL GOATS need to be Scrapie Tagged before unloading. If you don’t have the tags, call The USDA office to request a Premise ID # and the tags and plier needed 701-250-4210.
Wednesday, August 14th----Regular Sale.
Wednesday, August 21st----Regular Sale followed by a HORSE SALE. EID forms are required.
Wednesday, August 28th----Regular Sale.
Wednesday, September 4th---- Regular Sale followed by SHEEP SALE. NOTE: ALL GOATS need to be Scrapie Tagged before unloading. If you don’t have the tags, call The USDA office to request a Premise ID # and the tags and plier needed 701-250-4210.
Wednesday, September 11th----Regular Sale.
Wednesday, September 18th----Regular Sale.
Wt | $/Cwt | $/Hd | ||
Manning | 2 red cow | 1420 | 72.5 | 1029 |
Bismarck | 1 blk cow | 1630 | 72 | 1174 |
Sterling | 1 xbrd cow | 1715 | 71 | 1218 |
Center | 1 red cow | 1825 | 71 | 1296 |
Center | 2 bwf cow | 1920 | 70.5 | 1353 |
Mandan | 1 red cow | 1605 | 70.5 | 1131 |
Mandan | 1 blk cow | 1420 | 70.5 | 1001 |
Selfridge | 1 blk cow | 1330 | 69.5 | 924 |
New Salem | 1 blk cow | 1650 | 69 | 1139 |
Center | 2 red cow | 1883 | 68.5 | 1290 |
Selfridge | 1 blk cow | 1685 | 68.5 | 1155 |
New Salem | 4 blk/bwf cow | 1519 | 68.5 | 1040 |
Hebron | 6 blk/bwf cow | 1543 | 68.5 | 1057 |
Carson | 2 blk cow | 1428 | 68.5 | 978 |
McClusky | 1 bwf cow | 1580 | 67.5 | 1067 |
Carson | 4 red/blk cow | 1449 | 67.5 | 978 |
New Salem | 1 blk cow | 1555 | 66.5 | 1034 |
Selfridge | 1 blk cow | 1545 | 66.5 | 1027 |
McClusky | 4 blk/bwf cow | 1678 | 66.5 | 1115 |
Turtle Lake | 5 blk/bwf cow | 1658 | 66 | 1094 |
New Salem | 1 blk cow | 1600 | 66 | 1056 |
Manning | 1 blk cow | 1415 | 65.5 | 926 |
Carson | 1 bwf cow | 1510 | 65.5 | 989 |
Center | 1 red cow | 1660 | 65 | 1079 |
Tappen | 1 rwf cow | 1620 | 64.5 | 1045 |
Medina | 1 red cow | 1485 | 64.5 | 958 |
Selfridge | 1 blk cow | 1560 | 63.5 | 991 |
Driscoll | 1 rwf bull | 2020 | 98 | 1980 |
Driscoll | 1 rwf bull | 2110 | 97.5 | 2058 |
Max | 1 red bull | 2610 | 95.5 | 2493 |
ST Anthony | 1 blk bull | 2105 | 95.5 | 2010 |
Bismarck | 1 blk bull | 2285 | 94.5 | 2159 |
Moffit | 1 blk bull | 2075 | 91 | 1888 |
Grassy Butte | 1 wf bull | 2260 | 89.5 | 2023 |
Flasher | 1 blk bull | 2035 | 89 | 1811 |
Center | 1 red bull | 2015 | 88.5 | 1783 |
Center | 1 blk bull | 2450 | 87.5 | 2144 |
St Anthony | 1 blk bull | 2095 | 87.5 | 1833 |
Golden Valley | 1 blk bull | 2130 | 87.5 | 1864 |
Center | 1 red bull | 2540 | 87.5 | 2222 |
Center | 1 blk bull | 2710 | 87 | 2357 |
McClusky | 1 wf bull | 2260 | 86 | 1944 |
Not enough feeders for a test market.
High yielding cows sold from $63 - $73 cwt, Low yielding cows sold from $52 - $62 cwt,
High yielding bulls sold from $91 - $98, Low yielding bulls from $80 - $90. For more information call Kist Livestock at 701-663-9573,
Bill Kist at 701-226-6378, Jerry Kist at 701-471-4450, Matt Lachenmeier at 701-426-7638, Larry Kahl at 701-226-0067.