Regular
774 cattle sold.
07/17/2019
774 cattle sold.
Also visit www.cattleseller.com
Wednesday, July 24th----Regular Sale.
Wednesday, July 31st---Regular Sale.
Wednesday, August 7th----Regular Sale followed by SHEEP SALE. NOTE: ALL GOATS need to be Scrapie Tagged before
unloading. If you don’t have the tags, call The USDA office to request a Premise ID # and the tags and plier needed 701-250-4210.
Wednesday, August 14th----Regular Sale.
Wednesday, August 21st----Regular Sale followed by a HORSE SALE. EID forms are required.
Wednesday, August 28th----Regular Sale.
Wt | $/Cwt | $/Hd | ||
Mandan | 1 blk cow | 1385 | 68 | 942 |
Flasher | 1 blk cow | 1365 | 66 | 901 |
Halliday | 1 red cow | 1580 | 65.5 | 1035 |
Garrison | 1 blk cow | 1500 | 65.5 | 983 |
Almont | 2 blk cow | 1540 | 65.5 | 1009 |
Solen | 4 blk/bwf cow | 1551 | 65.5 | 1016 |
Solen | 1 blk cow | 1655 | 65 | 1076 |
Wing | 2 blk cow | 1570 | 65 | 1021 |
Selz | 1 blk cow | 1940 | 64.5 | 1251 |
Glen Ullin | 1 bwf cow | 1615 | 64 | 1034 |
Hebron | 6 blk cow | 1497 | 64 | 958 |
Williston | 1 blk cow | 1385 | 63.5 | 880 |
McKenzie | 1 blk cow | 1395 | 63.5 | 886 |
Minot | 1 red cow | 1545 | 63.5 | 981 |
Kief | 1 blk cow | 1530 | 63 | 964 |
New Salem | 5 blk cow | 1418 | 63 | 894 |
Hurdsfield | 3 blk cow | 1483 | 63 | 935 |
Carson | 1 blk cow | 1620 | 62.5 | 1012 |
McKienze | 2 blk cow | 1445 | 62.5 | 903 |
Crosby | 3 blk cow | 1450 | 62 | 899 |
Elgin | 1 blk cow | 1625 | 62 | 1008 |
Minot | 1 blk cow | 1660 | 62 | 1029 |
Selz | 1 red cow | 1500 | 62 | 930 |
Kief | 1 red cow | 1525 | 61 | 930 |
Glen Ullin | 1 blk cow | 1710 | 60 | 1026 |
McClusky | 1 blk cow | 1495 | 59.5 | 890 |
Mandan | 1 blk cow | 1755 | 59.5 | 1044 |
Hazen | 1 wf cow | 1575 | 59 | 929 |
Mandan | 1 blk cow | 1505 | 59 | 898 |
Kief | 2 blk cow | 1570 | 58 | 910 |
Beulah | 1 blk bull | 2055 | 96.35 | 1980 |
Selfridge | 1 blk bull | 2430 | 99 | 2406 |
Carson | 2 blk bull | 1830 | 95.5 | 1748 |
Center | 1 blk bull | 2110 | 93 | 1962 |
Selgridge | 1 red bull | 2720 | 93 | 2530 |
Bismarck | 1 blk bull | 2065 | 92.5 | 1910 |
Minot | 1 blk bull | 2610 | 92.5 | 2414 |
Center | 27 red/blk bull | 2184 | 92 | 2009 |
New Salem | 1 red bull | 2390 | 92 | 2199 |
Mandan | 1 blk bull | 1970 | 91.5 | 1803 |
New Salem | 1 blk bull | 1995 | 90.5 | 1805 |
Price | 1 red bull | 2135 | 90 | 1921 |
Solen | 1 blk bull | 2130 | 89.5 | 1906 |
Napoleon | 1 blk bull | 1940 | 89 | 1726 |
Minot | 1 blk bull | 1945 | 89 | 1731 |
Mandan | 1 wf bull | 2165 | 88 | 1905 |
Bismarck | 1 blk bull | 2135 | 88 | 1879 |
Minot | 1 blk bull | 1955 | 87.5 | 1710 |
Mandan | 1 wf bull | 2110 | 87.5 | 1846 |
Center | 1 blk bull | 2075 | 87 | 1805 |
Bismarck | 1 red bull | 2045 | 86 | 1759 |
Center | 1 blk bull | 2350 | 85.5 | 2009 |
Bismarck | 1 blk bull | 2175 | 84.5 | 1838 |
Not enough feeders for a test market.
High yielding cows sold from $58 - $68 cwt, Low yielding cows sold from $47 - $57 cwt, Young cows from $69 - $79 cwt,
High yielding bulls sold from $85 - $95, Low yielding bulls from $74 - $84. For more information call Kist Livestock at 701-663-9573,
Bill Kist at 701-226-6378, Jerry Kist at 701-471-4450, Matt Lachenmeier at 701-426-7638, Larry Kahl at 701-226-0067.