Regular
997 cattle sold.
07/10/2019
997 cattle sold.
Wednesday, July 17th----Regular Sale.
Wednesday, July 24th----Regular Sale.
Wednesday, July 31st---Regular Sale.
Wednesday, August 7th----Regular Sale followed by SHEEP SALE. NOTE: ALL GOATS need to be Scrapie Tagged before
unloading. If you don’t have the tags, call The USDA office to request a Premise ID # and the tags and plier needed 701-250-4210.
Wednesday, August 14th----Regular Sale.
Wednesday, August 21st----Regular Sale.
Wednesday, August 28th----Regular Sale.
Wt | $/Cwt | $/Hd | ||
Ryder | 1 blk cow | 1510 | 72.5 | 1095 |
Makoti | 1 blk cow | 1495 | 72.5 | 1084 |
Ryder | 1 blk cow | 1365 | 71.5 | 976 |
Mandan | 2 blk cow | 1408 | 71.5 | 1006 |
Elgin | 1 blk cow | 1410 | 70 | 987 |
Glen Ullin | 1 blk cow | 1485 | 68.5 | 1017 |
Solen | 1 blk cow | 1425 | 68.5 | 977 |
Glen Ullin | 1 blk cow | 1430 | 68 | 972 |
Driscoll | 1 char cow | 1565 | 67 | 1049 |
Center | 2 blk cow | 1785 | 66.5 | 1187 |
Beulah | 1 red cow | 1485 | 66.5 | 988 |
Driscoll | 1 blk cow | 1415 | 66.5 | 941 |
Driscoll | 1 xbrd cow | 1560 | 66 | 1030 |
Kief | 1 blk cow | 1410 | 66 | 931 |
New Salem | 1 red cow | 1495 | 66 | 987 |
Flasher | 7 blk cow | 1645 | 65.5 | 1077 |
Makoti | 1 blk cow | 1640 | 65 | 1066 |
Driscoll | 1 xbrd cow | 1585 | 64.5 | 1022 |
Beulah | 3 red/blk cow | 1830 | 64.5 | 1180 |
Driscoll | 1 rwf cow | 1680 | 64.5 | 1084 |
Driscoll | 1 char cow | 1850 | 64 | 1184 |
Drake | 1 blk cow | 1510 | 64 | 966 |
Beulah | 10 red/blk cow | 1475 | 63.5 | 937 |
Solen | 1 blk cow | 1515 | 63.5 | 962 |
New Salem | 1 blk cow | 1475 | 63 | 929 |
Turtle Lake | 1 char cow | 1500 | 62 | 930 |
Richardton | 3 blk cow | 1465 | 61.5 | 901 |
Golden Valley | 9 blk cow | 1563 | 61.5 | 961 |
Turtle Lake | 1 blk cow | 1820 | 60.5 | 1101 |
Hazen | 1 bwf cow | 1655 | 60.5 | 1001 |
Flasher | 1 blk cow | 1685 | 60.5 | 1019 |
New Salem | 1 blk cow | 1560 | 60.5 | 944 |
Baldwin | 1 blk cow | 1730 | 60.5 | 1047 |
Mandan | 1 blk cow | 1535 | 59.5 | 913 |
New Salem | 3 hol cow | 1893 | 59.5 | 1126 |
New Salem | 1 red cow | 1685 | 59.5 | 1003 |
Golden Valley | 1 blk cow | 1710 | 59.5 | 1017 |
Stanton | 16 blk/bwf cow | 1515 | 59 | 894 |
Mandan | 2 blk cow | 1520 | 58.5 | 889 |
Mandan | 4 red/blk cow | 1526 | 58 | 885 |
Menoken | 1 red bull | 2130 | 94 | 2002 |
St Anthony | 1 blk bull | 2570 | 93 | 2390 |
Hazen | 1 blk bull | 2220 | 92.5 | 2053 |
Driscoll | 1 red bull | 2320 | 92 | 2134 |
Hazen | 1 red bull | 2020 | 92 | 1858 |
Center | 1 blk bull | 2380 | 91 | 2166 |
New Salem | 1 char bull | 2455 | 91 | 2234 |
McClusky | 1 red bull | 2115 | 90 | 1904 |
Menoken | 1 blk bull | 2110 | 90 | 1899 |
New Salem | 1 red bull | 2180 | 89.5 | 1951 |
New Salem | 1 red bull | 2110 | 89.5 | 1888 |
Hebron | 1 blk bull | 2235 | 89 | 1989 |
Mandan | 1 blk bull | 2025 | 88.5 | 1792 |
New Salem | 1 red bull | 2380 | 88.5 | 2106 |
Baldwin | 1 red bull | 2245 | 88 | 1976 |
Butte | 1 red bull | 2065 | 88 | 1817 |
Mandan | 1 red bull | 2410 | 87.5 | 2109 |
Ryder | 1 blk bull | 2445 | 87.5 | 2140 |
Hebron | 1 blk bull | 2340 | 87.5 | 2048 |
Garrison | 1 blk bull | 2185 | 87 | 1901 |
Minot | 1 blk bull | 2105 | 86.5 | 1821 |
Not enough feeders for a test market.
High yielding cows sold from $57 - $67 cwt, Low yielding cows sold from $46 - $56 cwt, Young cows from $68 - $78 cwt,
High yielding bulls sold from $84 - $94, Low yielding bulls from $73 - $83. For more information call Kist Livestock at 701-663-9573,
Bill Kist at 701-226-6378, Jerry Kist at 701-471-4450, Matt Lachenmeier at 701-426-7638, Larry Kahl at 701-226-0067.