Regular
1983 cattle sold.
06/19/2019
1983 cattle sold.
Wednesday, June 26th----Regular Sale.
Wednesday, July 3rd-----NO SALE. Happy 4th of July week everyone !!!!!!
Wednesday, July 10th----Regular Sale.
Wednesday, July 17th----Regular Sale.
Wednesday, July 24th----Regular Sale followed by Sheep Sale. NOTE: ALL GOATS need to be Scrapie Tagged before unloading.
If you don’t have the tags, call The USDA office to request a Premise ID # and the tags and plier needed 701-250-4210.
Wednesday, July 31st---Regular Sale.
Wt | $/Cwt | $/Hd | ||
Hannover | 14 blk str | 460 | 171 | 786 |
New Salem | 12 blk/bwf str | 574 | 153.5 | 881 |
Butte | 16 red/blk str | 618 | 152 | 931 |
Mandan | 12 red str | 661 | 145 | 958 |
Butte | 16 red/blk str | 732 | 145 | 1062 |
New Salem | 27 blk/bwf str | 730 | 144.5 | 1055 |
Powers Lake | 3 blk str | 758 | 142 | 1077 |
Mandan | 7 blk str | 794 | 139.5 | 1109 |
Hazen | 5 blk str | 801 | 136.5 | 1094 |
Mandan | 9 mx hfr | 491 | 146 | 717 |
Flaxton | 8 blk hfr | 619 | 139.5 | 864 |
Butte | 10 blk hfr | 621 | 139 | 863 |
Carson | 8 mx hfr | 631 | 135 | 851 |
Berthold | 5 red hfr | 626 | 133.5 | 836 |
New Salem | 25 blk hfr | 647 | 131.5 | 851 |
Butte | 15 red/blk hfr | 705 | 131.25 | 925 |
Mandan | 4 blk hfr | 696 | 130 | 905 |
Minot | 8 red/blk hfr | 684 | 130 | 890 |
Berthold | 2 red hfr | 740 | 128 | 947 |
Bismarck | 1 red cow | 1295 | 84 | 1088 |
Beulah | 2 blk cow | 1355 | 80 | 1084 |
Denhoff | 1 blk cow | 1280 | 78.5 | 1005 |
Zap | 1 blk cow | 1275 | 78.5 | 1001 |
Mandan | 1 blk cow | 1305 | 76 | 992 |
Hebron | 4 blk cow | 1460 | 75 | 1095 |
New Salem | 1 blk cow | 1430 | 74.5 | 1065 |
Mandan | 1 red cow | 1665 | 72 | 1199 |
Ryder | 1 blk cow | 1510 | 71.5 | 1079 |
Hebron | 1 blk cow | 1570 | 71 | 1115 |
Center | 1 xbrd cow | 1520 | 70.5 | 1072 |
New Salem | 1 blk cow | 1910 | 69 | 1318 |
Ryder | 1 blk cow | 1410 | 69 | 973 |
Center | 1 red cow | 1450 | 69 | 1001 |
Mandan | 1 red cow | 1525 | 68.5 | 1044 |
Hazen | 1 blk cow | 1795 | 68.5 | 1230 |
Mandan | 1 blk cow | 1560 | 67.5 | 1053 |
Mandan | 2 blk cow | 1593 | 67.5 | 1075 |
Mandan | 1 blk cow | 1820 | 67 | 1219 |
Mandan | 1 blk cow | 1605 | 67 | 1075 |
Center | 34 mx cow | 1737 | 66.5 | 1155 |
Center | 4 mx cow | 1735 | 66.5 | 1154 |
Mandan | 3 blk/bwf cow | 1612 | 66.5 | 1072 |
Menoken | 1 blk cow | 1460 | 66.5 | 971 |
Ryder | 1 blk cow | 1530 | 66 | 1010 |
Zap | 1 blk cow | 1785 | 66 | 1178 |
Almont | 2 blk cow | 1695 | 66 | 1119 |
Harvey | 1 blk cow | 1725 | 66 | 1139 |
Mandan | 1 blk cow | 1855 | 66 | 1224 |
Mandan | 1 gray cow | 1615 | 66 | 1065 |
Almont | 1 blk cow | 1590 | 66 | 1049 |
McClusky | 1 blk cow | 1375 | 65.5 | 901 |
Elgin | 1 blk cow | 1440 | 65 | 936 |
Beulah | 1 blk cow | 1675 | 65 | 1089 |
Solen | 1 blk cow | 1470 | 65 | 955 |
Powers Lake | 2 blk cow | 1520 | 65 | 988 |
Hebron | 1 blk cow | 1570 | 64.5 | 1013 |
Zap | 1 blk cow | 1850 | 64.5 | 1193 |
Max | 1 blk cow | 1945 | 64.5 | 1255 |
Max | 1 red cow | 1730 | 64.5 | 1116 |
Glen Ullin | 6 blk cow | 1548 | 64.5 | 998 |
Beulah | 1 blk cow | 1530 | 64.5 | 986 |
Driscoll | 3 blk cow | 1750 | 64 | 1120 |
Harvey | 1 bwf cow | 1665 | 64 | 1066 |
Hebron | 8 blk cow | 1596 | 64 | 1021 |
Harvey | 1 blk cow | 1750 | 64 | 1120 |
Solen | 1 red bull | 2140 | 101 | 2161 |
McClusky | 1 blk bull | 2065 | 98 | 2024 |
Bismarck | 2 blk bull | 2088 | 97 | 2025 |
Carson | 1 wf bull | 2015 | 96.5 | 1944 |
Beulah | 1 blk bull | 1840 | 95.5 | 1757 |
Benedict | 1 blk bull | 2005 | 95 | 1905 |
Hebron | 1 blk bull | 2095 | 94.5 | 1080 |
Wing | 1 blk bull | 2285 | 92.5 | 2114 |
Tioga | 1 blk bull | 2035 | 92.5 | 1883 |
Lemmon | 1 char bull | 2030 | 91.5 | 1858 |
Zap | 1 blk bull | 2190 | 91 | 1993 |
New Salem | 1 blk bull | 2335 | 91 | 2125 |
Harvey | 1 blk bull | 2035 | 90 | 1832 |
Richarton | 1 blk bull | 2015 | 89.5 | 1803 |
Flasher | 1 red bull | 2120 | 89.5 | 1898 |
Selfridge | 1 blk bull | 2140 | 89.5 | 1915 |
Selfridge | 1 blk bull | 2225 | 89 | 1980 |
Solen | 1 bkl bull | 2090 | 89 | 1860 |
Velva | 1 red bull | 2040 | 89 | 1816 |
Turtle Lake | 2 blk bull | 2095 | 88.5 | 1855 |
Wing | 1 blk bull | 2490 | 88.5 | 2204 |
Wilton | 1 red bull | 2195 | 88.5 | 1943 |
Floid | 13 red bull | 1732 | 87.5 | 1515 |
High yielding cows sold from $62 - $72 cwt, Low yielding cows sold from $51 - $61 cwt, Young cows from $73 - $83 cwt,
High yielding bulls sold from $90 - $1.00, Low yielding bulls from $79 - $89. For more information call Kist Livestock at 701-663-9573,
Bill Kist at 701-226-6378, Jerry Kist at 701-471-4450, Matt Lachenmeier at 701-426-7638, Larry Kahl at 701-226-0067.