| KIST LIVESTOCK AUCTION | |||||||||
| UP-COMONG SALES | |||||||||
| Wednesday, July 6th—-NO SALE–Happy 4th of July week | |||||||||
| Wednesday, July 13th—-Reguler Feeder and Weigh Up Sale. | |||||||||
| Wednesday, July 20th—-Regular Feeder and Weigh Up Sale. | |||||||||
| Friday, July 22nd—-Goat and Sheep Sale. | |||||||||
| Friday, July 27th—-Regular Feeder and Weigh Up Sale. | |||||||||
| Wednesday, August 3rd—-Regular Feeder & Weigh Up Sale. | |||||||||
| Wednesday, August 10th —-Regular Feeder & Weigh Up Sale. | |||||||||
| Wednesday, August 17th—-Regular Feeder & Weigh Up Sale. | |||||||||
| Friday, August 19th—-Goat Sale followed by Sheep Sale followed by Horse Sale. | |||||||||
| Wednesday, August 24th-—Regular Feeder & Weigh Up Sale. | |||||||||
| Wednesday, August 31st—-Regular Feeder & Weigh Up Sale. | |||||||||
| Market Report for Wednesday, June 29th , 2022 | 1109 cattle sold | ||||||||
| Not enough feeders for a test market. | |||||||||
| COWS | WGT | $CWT | $$ HD | ||||||
| Mandan | 1 blk cow | 1350 | 98.50 | 1330.00 | |||||
| New Salem | 1 red cow | 1380 | 98.00 | 1352.00 | |||||
| Flasher | 1 blk cow | 1440 | 97.50 | 1404.00 | |||||
| Center | 1 blk cow | 1700 | 95.00 | 1615.00 | |||||
| Mandan | 1 blk cow | 1550 | 94.50 | 1465.00 | |||||
| Mandan | 1 blk cow | 1755 | 94.50 | 1658.00 | |||||
| Almont | 1 blk cow | 1635 | 93.50 | 1529.00 | |||||
| New Salem | 2 wf cow | 1348 | 93.50 | 1260.00 | |||||
| Almont | 1 blk cow | 1480 | 93.50 | 1384.00 | |||||
| Hebron | 13 blk/bwf cow | 1271 | 93.00 | 1182.00 | |||||
| Flasher | 2 blk cow | 1885 | 93.00 | 1753.00 | |||||
| Ross | 18 blk/red cow | 1593 | 92.50 | 1473.00 | |||||
| Wing | 2 blk cow | 1593 | 92.50 | 1473.00 | |||||
| Noonan | 11 red/blk cow | 1341 | 92.00 | 1234.00 | |||||
| Flasher | 1 blk cow | 1745 | 92.00 | 1605.00 | |||||
| Robinson | 1 blk cow | 1865 | 91.50 | 1706.00 | |||||
| Robinson | 2 red/blk cow | 1648 | 91.50 | 1507.00 | |||||
| New Town | 3 red/char cow | 1505 | 91.00 | 1370.00 | |||||
| New Town | 3 red cow | 1560 | 91.00 | 1422.00 | |||||
| Flasher | 2 blk cow | 1505 | 91.00 | 1370.00 | |||||
| Hebron | 36 blk cow | 1499 | 90.50 | 1356.00 | |||||
| Hebron | 1 bwf cow | 1640 | 90.00 | 1476.00 | |||||
| Menoken | 1 blk cow | 1725 | 90.00 | 1552.00 | |||||
| Noonan | 1 bwf cow | 1500 | 90.00 | 1350.00 | |||||
| Menoken | 1 blk cow | 1570 | 90.00 | 1413.00 | |||||
| Hebron | 1 blk cow | 1450 | 90.00 | 1305.00 | |||||
| St Anthony | 1 blk cow | 1565 | 90.00 | 1409.00 | |||||
| Ross | 1 blk cow | 1485 | 90.00 | 1337.00 | |||||
| Flasher | 3 blk cow | 1633 | 89.50 | 1462.00 | |||||
| Glen Ullin | 1 bwf cow | 1515 | 89.50 | 1356.00 | |||||
| Ross | 6 blk cow | 1403 | 89.50 | 1256.00 | |||||
| Glen Ullin | 2 bwf cow | 1723 | 89.00 | 1533.00 | |||||
| Taylor | 5 blk cow | 1737 | 88.50 | 1537.00 | |||||
| Flasher | 1 blk cow | 1700 | 88.50 | 1504.00 | |||||
| Mandan | 3 red/blk cow | 1478 | 88.00 | 1301.00 | |||||
| Wilton | 2 blk cow | 1443 | 88.00 | 1269.00 | |||||
| Robinson | 2 blk cow | 1663 | 88.00 | 1463.00 | |||||
| Glen Ullin | 1 blk cow | 1615 | 88.00 | 1421.00 | |||||
| Glen Ullin | 1 bwf cow | 1520 | 88.00 | 1338.00 | |||||
| Linton | 12 mx cow | 1343 | 87.50 | 1175.00 | |||||
| New Leipzig | 1 blk cow | 1505 | 87.50 | 1317.00 | |||||
| Flasher | 2 blk cow | 1618 | 87.00 | 1407.00 | |||||
| Kramer | 2 bwf coe | 1533 | 87.00 | 1333.00 | |||||
| Hebron | 4 blk cow | 1471 | 87.00 | 1280.00 | |||||
| Solen | 1 blk cow | 1515 | 87.00 | 1318.00 | |||||
| Solen | 1 red cow | 1670 | 86.50 | 1445.00 | |||||
| Manning | 2 bwf cow | 1663 | 86.00 | 1430.00 | |||||
| Mandan | 1 blk cow | 1735 | 86.00 | 1492.00 | |||||
| Carson | 2 blk cow | 1523 | 86.50 | 1302.00 | |||||
| Flasher | 1 blk cow | 1510 | 85.00 | 1284.00 | |||||
| Ross | 1 blk cow | 1735 | 85.00 | 1474.00 | |||||
| Linton | 3 red/blk cow | 1532 | 85.00 | 1302.00 | |||||
| Mandan | 1 blk cow | 1685 | 84.50 | 1424.00 | |||||
| BULLS | WGT | $ CWT | $$ HD | ||||||
| Flasher | 1 blk bull | 2655 | 126.00 | 3345.00 | |||||
| St Anthony | 1 blk bull | 2135 | 122.00 | 2605.00 | |||||
| New Salem | 1 char bull | 2145 | 121.50 | 2606.00 | |||||
| Hebron | 1 blk bull | 2500 | 121.00 | 3025.00 | |||||
| Robinson | 1 blk bull | 2355 | 120.50 | 2838.00 | |||||
| Hazen | 1 wf bull | 2240 | 119.50 | 2677.00 | |||||
| Mandan | 1 red bull | 2315 | 119.00 | 2755.00 | |||||
| Robinson | 1 blk bull | 2015 | 118.50 | 2388.00 | |||||
| Hebron | 1 blk bull | 2205 | 118.50 | 2613.00 | |||||
| Plaza | 1 blk bull | 2065 | 117.50 | 2426.00 | |||||
| Flasher | 1 blk bull | 2030 | 116.50 | 2365.00 | |||||
| Mandan | 1 red bull | 2125 | 116.50 | 2476.00 | |||||
| Flasher | 1 blk bull | 2070 | 116.00 | 2401.00 | |||||
| Hebron | 1 blk bull | 2045 | 115.50 | 2362.00 | |||||
| Center | 1 blk bull | 2175 | 115.00 | 2501.00 | |||||
| New Salem | 1 blk bull | 2100 | 114.50 | 2404.00 | |||||
| Wilton | 1 red bull | 2085 | 114.50 | 2388.00 | |||||
| St Anthony | 1 blk bull | 2085 | 114.00 | 2377.00 | |||||
| Hebron | 4 wf bull | 2201 | 113.50 | 2498.00 | |||||
| Hebron | 1 blk bull | 2700 | 111.50 | 3011.00 | |||||
| Bismarck | 1 blk bull | 2050 | 111.00 | 2276.00 | |||||
| Robinson | 2 red bull | 2570 | 108.00 | 2776.00 | |||||
| Elgin | 1 blk bull | 2335 | 108.00 | 2522.00 | |||||
| Hebron | 1 wf bull | 2435 | 108.00 | 2630.00 | |||||
| Good young cows sold from $98 – $1.08. High yielding cows sold from $87 – $97, Low yielding cows sold from $76. – $86., | |||||||||
| Very High yielding bulls sold from $1.16. – $1.26., High yielding bulls from $1.05. – $1.15. Low bulls: $94 – $1.04. | |||||||||
| For more information call Kist Livestock at 701-663-9573, Bill Kist at 701-226-6378, | |||||||||
| Jerry Kist at 701-471-4450, Matt Lachenmeier at 701-426-7638, Larry Kahl at 701-226-0067. | |||||||||
