KIST  LIVESTOCK  AUCTION
                                UP-COMONG  SALES
Wednesday, August 3rd—-Regular Feeder & Weigh Up Sale.
Wednesday, August 10th —-Regular Feeder & Weigh Up Sale.
Wednesday, August 17th—-Regular Feeder & Weigh Up Sale.
Friday, August 19th—-Goat Sale followed by Sheep Sale followed by Horse Sale.
Wednesday, August 24th—-Regular Feeder & Weigh Up Sale.
Wednesday, August 31st—-Regular Feeder & Weigh Up Sale.
Wednesday, September 7th—-Regular Sale.
Monday, September 12th—Regular Sale–PENDING.
Wednesday, September 14th—-NO  SALE--Prepping for Hermanson/Kist Horse Sale.
Thursday, Friday,& Saturday, September 15, 16, & 17th—Hermanson/Kist Fall Horse Sale.
Wednesday, September 21—-Regular Sale.
Market Report for Wednesday,  July  27th , 2022 356  cattle sold
STEERS WGT $CWT $$ HD
Elgin   8 blk str 736 178.50 1313.00
Elgin 53 blk str 970 167.00 1619.00
HEIFERS WGT $CWT $$ HD
Elgin   6 blk hfr 559 179.00 1001.00
Elgin   4 blk hfr 649 171.00 1109.00
Elgin   9 blk hfr 751 164.00 1231.00
Elgin   5 blk/bwf hfr 853 150.00 1280.00
COWS WGT $CWT $$ HD
New Salem 1 blk cow 1315 94.00 1236.00
Tuttle 2 blk cow 1543 93.50 1442.00
Hebron 1 blk cow 1875 92.00 1725.00
New Salem 1 blk cow 1450 91.50 1327.00
Selfridge 2 blk cow 1543 91.50 1411.00
New Salem 1 blk cow 1325 91.00 1206.00
Tuttle 2 blk cow 1443 91.00 1313.00
Mandan 1 blk cow 1400 90.00 1260.00
Tutle 2 blk cow 1605 90.00 1444.00
Flasher 1 blk cow 1375 89.00 1224.00
Carson 1 red cow 1325 88.50 1173.00
Hurdsfield 7 blk cow 1516 88.00 1334.00
Carson 1 blk cow 1445 87.50 1264.00
New Salem 1 blk cow 1405 87.00 1222.00
Flasher 2 blk cow 1528 87.00 1329.00
New Salem 1 blk cow 1515 86.50 1310.00
Hebron 4 blk cow 1403 86.00 1206.00
Almont 1 red cow 1430 86.00 1230.00
Carson 1 wf cow 1430 85.50 1223.00
New Salem 1 hol cow 1390 85.50 1188.00
Glen Ullin 1 xbrd cow 1315 85.00 1118.00
Wing 5 blk cow 1390 85.00 1154.00
Carson 2 blk cow 1573 85.00 1337.00
Steele 3 red cow 1515 85.00 1288.00
Hurdsfield 1 blk cow 1445 85.00 1228.00
Flasher 1 blk cow 1505 84.00 1264.00
Elgin 1 red cow 1580 83.00 1311.00
Wing 5 blk/bwf cow 1592 82.50 1313.00
Carson 1 red cow 1465 82.50 1209.00
Almont 1 blk cow 1450 82.00 1189.00
Flasher 1 blk cow 1445 82.00 1185.00
BULLS WGT $ CWT $$  HD
Mandan 1 red bull 2260 120.00 2712.00
Carson 1 blk bull 1985 119.00 2362.00
Wing 1 char bull 2110 117.50 2480.00
Wing 1 char bull 2260 117.00 2644.00
Flasher 1 blk bull 2180 116.50 2540.00
Carson 1 blk bull 2015 116.00 2337.00
Carson 1 blk bull 2195 116.00 2546.00
Dawson 1 red bull 2035 114.50 2330.00
Flasher 1 blk bull 1680 113.50 2247.00
Steele 1 red bull 2205 113.00 2492.00
Menoken 1 blk bull 2240 113.00 2531.00
McClusky 1 red bull 1930 113.00 2181.00
McKenzie 1 blk bull 1980 111.50 2208.00
Mandan 1 bwf bull 1985 111.00 2203.00
Bismarck 1 red bull 2075 109.00 2262.00
Hazen 1 blk bull 2085 108.50 2262.00
Velva 1 blk bull 1980 107.00 2119.00
Mandan 1 wf bull 2250 104.50 2351.00
Menoken 1 blk bull 2065 104.00 2148.00
High yielding cows sold from $83 – $93,  Low yielding cows sold from $72. – $82.,
 Super High Yielding Bullls from $1.15 to $1.20,  High yielding bulls from $1.04. to  $1.14. Low bulls: $93 to $1.03
For more information call Kist Livestock at 701-663-9573,  Bill Kist at 701-226-6378,
Jerry Kist at 701-471-4450,  Matt Lachenmeier at 701-426-7638,  Larry Kahl at 701-226-0067.