9/7/2022 Regular Sale – 679 Cattle Sold
KIST LIVESTOCK AUCTION | |||||||||
UP-COMONG SALES | |||||||||
Wednesday, September 28th—-Regular Sale along with Yearling Special.. | |||||||||
Friday, September 30th—-Goat Sale followed by Sheep Sale followed by LAST Horse Sale for this year. | |||||||||
Wednesday, October 5th—-Regular Sale. | |||||||||
Wednesday, October 12th—-Regular Sale. | |||||||||
Wednesday, October 19th—-Regualr Sale. | |||||||||
Friday, October 21st—-LAST Sheep Sale. | |||||||||
Wednesday, October 26th—-Regular Sale. | |||||||||
Market Report for Wednesday, September 21st , 2022 | 2313 Cattle Sold | ||||||||
STEERS | WGT | $ CWT | $$ HD | ||||||
Mandan | 2 char/red str–spr clf | 283 | 290.00 | 819.00 | |||||
McClusky | 3 blk str–spr clf | 348 | 255.00 | 888.00 | |||||
Mandan | 6 red/blk str–spr clf | 408 | 225.00 | 919.00 | |||||
Golden Valley | 4 mx str–spr clf | 410 | 224.00 | 918.00 | |||||
Golden Valley | 8 mx str–spr clf | 503 | 197.50 | 992.00 | |||||
Tuttle | 31 blk st–yrlg | 755 | 197.25 | 1489.00 | |||||
Arena | 22 red/blk str | 799 | 191.00 | 1526.00 | |||||
Wing | 27 mx str | 804 | 191.00 | 1535.00 | |||||
Bismarck | 186 blk/bwf str | 905 | 185.00 | 1673.00 | |||||
Bismarck | 63 blk/bwf str | 913 | 182.50 | 1666.00 | |||||
Bismarck | 178 blk/bwf str | 955 | 181.50 | 1733.00 | |||||
Glen Ullin | 13 mx str | 910 | 180.00 | 1638.00 | |||||
Glen Ullin | 10 blk/bwf str | 930 | 180.00 | 1674.00 | |||||
Mandan | 63 blk/bwf str | 874 | 177.00 | 1547.00 | |||||
HEIFERS | WGT | $ CWT | $$ HD | ||||||
Mandan | 4 mx hfr–spr clf | 214 | 295.00 | 631.00 | |||||
Mandan | 4 red/blk hfr–spr clf | 264 | 290.00 | 765.00 | |||||
Mandan | 9 red/blk hfr–spr clf | 377 | 210.00 | 791.00 | |||||
Tuttle | 21 blk/bwf hfr–yrlg | 715 | 187.00 | 1337.00 | |||||
Killdeer | 8 blk/bwf hfr | 760 | 179.00 | 1360.00 | |||||
Shields | 14 red hfr | 766 | 179.00 | 1372.00 | |||||
Mandan | 34 blk hfr | 799 | 178.50 | 1426.00 | |||||
Hebron | 37 blk/bwf hfr | 886 | 178.50 | 1582.00 | |||||
Hebron | 15 blk/bwf hfr | 787 | 178.00 | 1401.00 | |||||
Beulah | 28 mx hfr | 898 | 177.00 | 1589.00 | |||||
Solen | 15 blk hfr | 897 | 175.50 | 1574.00 | |||||
Glen Ullin | 9 blk/bwf hfr | 891 | 174.00 | 1551.00 | |||||
Golden Valley | 17 blk hfr | 933 | 173.00 | 1614.00 | |||||
Shields | 20 red hfr | 873 | 172.50 | 1506.00 | |||||
Flasher | 7 red hfr | 895 | 171.00 | 1530.00 | |||||
Carson | 5 blk/bwf hfr | 936 | 169.00 | 1581.00 | |||||
Bismarck | 6 blk/bwf hfr | 978 | 166.00 | 1623.00 | |||||
Ft Rice | 6 mx hfr | 923 | 166.00 | 1533.00 | |||||
Golden Valley | 9 blk hfr | 958 | 165.00 | 1581.00 | |||||
Jamestown | 6 red hfr | 997 | 164.00 | 1634.00 | |||||
Golden Valley | 10 blk hfr | 1038 | 161.50 | 1676.00 | |||||
Center | 22 red/blk hfr | 1079 | 161.00 | 1738.00 | |||||
New Salem | 4 red/blk hfr–spr clf | 983 | 161.00 | 1582.00 | |||||
New Salem | 11 red/blk hfr | 1124 | 159.00 | 1787.00 | |||||
Mandan | 2 blk hfr | 1025 | 159.00 | 1630.00 | |||||
New Salem | 4 mx hfr–spr clf | 1020 | 158.50 | 1617.00 | |||||
New Salem | 22 blk hfr | 1104 | 157.00 | 1733.00 | |||||
COWS | WGT | $CWT | $$ HD | ||||||
Makoti | 1 red cow | 1765 | 99.00 | 1747.00 | |||||
Flasher | 1 blk cow | 1425 | 99.00 | 1411.00 | |||||
Beulah | 1 blk cow | 1525 | 97.50 | 1487.00 | |||||
Mandan | 1 blk cow | 1805 | 97.50 | 1760.00 | |||||
Ft Rice | 3 mx cow | 1643 | 96.50 | 1586.00 | |||||
Driscoll | 1 char cow | 1495 | 95.50 | 1428.00 | |||||
Minot | 2 blk cow | 1393 | 95.00 | 1323.00 | |||||
Ryder | 1 blk cow | 1485 | 95.00 | 1411.00 | |||||
Solen | 2 blk cow | 1410 | 95.00 | 1340.00 | |||||
Beulah | 1 blk cow | 1915 | 94.50 | 1810.00 | |||||
Carson | 1 blk cow | 1550 | 94.00 | 1457.00 | |||||
New Salem | 1 bred cow | 1630 | 93.00 | 1516.00 | |||||
Elgin | 3 blk cow | 1518 | 92.50 | 1404.00 | |||||
Ryder | 1 blk cow | 1435 | 92.50 | 1328.00 | |||||
Mandan | 2 blk/bwf cow | 1738 | 91.00 | 1581.00 | |||||
Arena | 2 blk cow | 1490 | 90.50 | 1348.00 | |||||
Solen | 1 blk cow | 1640 | 90.50 | 1484.00 | |||||
Bismarck | 1 blk cow | 1505 | 90.00 | 1355.00 | |||||
Elgin | 1 xbrd cow | 1460 | 90.00 | 1314.00 | |||||
Carson | 1 red cow | 1700 | 89.50 | 1522.00 | |||||
Flasher | 2 blk cow | 1590 | 88.50 | 1407.00 | |||||
Carson | 11 blk cow | 1448 | 88.00 | 1274.00 | |||||
Selfridge | 2 blk/bwf cow | 1610 | 88.00 | 1417.00 | |||||
Carson | 1 blk cow | 1620 | 87.50 | 1417.00 | |||||
Hannover | 1 blk cow | 1400 | 87.50 | 1225.00 | |||||
Bismarck | 2 blk cow | 1620 | 87.00 | 1409.00 | |||||
Bismarck | 1 red cow | 1485 | 86.50 | 1285.00 | |||||
Bowdon | 2 red cow | 1638 | 86.00 | 1408.00 | |||||
Carson | 3 blk cow | 1647 | 85.50 | 1408.00 | |||||
Carson | 1 blk cow | 1550 | 85.00 | 1318.00 | |||||
St Anthony | 1 blk cow | 1560 | 84.50 | 1319.00 | |||||
MAndan | 1 blk cow | 1540 | 84.00 | 1294.00 | |||||
Douglas | 1 blk cow | 1605 | 84.00 | 1348.00 | |||||
New Salem | 21 mx cow | 1693 | 84.00 | 1422.00 | |||||
New Salem | 6 blk cow | 1448 | 84.00 | 1216.00 | |||||
Hannover | 4 blk/bwf cow | 1565 | 84.00 | 1315.00 | |||||
Minot | 1 blk cow | 1540 | 84.00 | 1294.00 | |||||
Jamestown | 1 red cow | 1680 | 84.00 | 1411.00 | |||||
Flasher | 1 blk cow | 1890 | 83.50 | 1578.00 | |||||
New Salem | 1 wf cow | 1950 | 82.00 | 1599.00 | |||||
Flasher | 1 red cow | 1635 | 82.00 | 1341.00 | |||||
Raleigh | 2 blk cow | 1510 | 81.50 | 1231.00 | |||||
Elgin | 4 red/blk cow | 1565 | 81.50 | 1275.00 | |||||
BULLS | WGT | $ CWT | $$ HD | ||||||
Driscoll | 1 rwf bull | 2290 | 122.50 | 2805.00 | |||||
Hannover | 1 blk bull | 2115 | 121.50 | 2570.00 | |||||
Driscoll | 1 rwf bull | 1960 | 119.00 | 2332.00 | |||||
Driscoll | 1 rwf bull | 1950 | 117.50 | 2291.00 | |||||
Driscoll | 1 char bull | 1995 | 116.00 | 2314.00 | |||||
Dawson | 1 red bull | 1985 | 115.00 | 2283.00 | |||||
Hensler | 1 red bull | 2070 | 115.00 | 2380.00 | |||||
McClusky | 1 blk bull | 1945 | 114.50 | 2227.00 | |||||
Tappen | 2 red bull | 2038 | 114.50 | 1333.00 | |||||
Richardton | 2 red bull | 2075 | 114.50 | 2376.00 | |||||
Richardton | 1 red bull | 1915 | 113.50 | 2174.00 | |||||
Hebron | 1 blk bull | 1855 | 113.50 | 2105.00 | |||||
Driscoll | 1 rwf bull | 1980 | 113.00 | 2237.00 | |||||
Driscoll | 1 rwf bull | 1935 | 113.00 | 2187.00 | |||||
Mandan | 1 blk bull | 2265 | 112.00 | 2537.00 | |||||
Bismarck | 1 blk bull | 2005 | 112.00 | 2246.00 | |||||
Hazen | 1 blk bull | 1960 | 111.00 | 2176.00 | |||||
Mandan | 1 blk bull | 2150 | 111.00 | 2387.00 | |||||
Ft Rice | 1 red bull | 1915 | 109.50 | 2097.00 | |||||
Jamestown | 1 red bull | 1940 | 109.00 | 2115.00 | |||||
Menoken | 1 blk bull | 2090 | 109.00 | 2278.00 | |||||
Tappen | 1 red bull | 2135 | 108.50 | 2316.00 | |||||
New Salem | 1 rwf bull | 2180 | 108.00 | 2354.00 | |||||
Flasher | 1 blk bull | 2355 | 107.50 | 2532.00 | |||||
Halliday | 1 red bull | 2020 | 107.00 | 2161.00 | |||||
Menoken | 1 blk bull | 2150 | 107.00 | 2301.00 | |||||
Menoken | 3 blk bull | 2075 | 105.50 | 2189.00 | |||||
Donnybrook | 2 blk bull | 1890 | 105.00 | 1985.00 | |||||
Shields | 1 blk bull | 1985 | 105.00 | 2084.00 | |||||
Shields | 1 blk bull | 1945 | 104.50 | 2032.00 | |||||
Donnybrook | 1 blk bull | 2045 | 104.00 | 2127.00 | |||||
Carson | 1 blk bull | 1995 | 104.00 | 2074.00 | |||||
Carson | 1 red bull | 2090 | 103.00 | 2153.00 | |||||
Mandan | 1 blk bull | 2310 | 103.00 | 2379.00 | |||||
Solen | 1 blk bull | 2015 | 101.00 | 2035.00 | |||||
Sterling | 1 blk bull | 2075 | 100.00 | 2075.00 | |||||
Donnybrook | 1 blk bull | 1935 | 99.50 | 1925.00 | |||||
Flasher | 1 blk bull | 2415 | 99.00 | 2391.00 | |||||
Bismarck | 1 blk bull | 2230 | 98.00 | 2185.00 | |||||
Flasher | 1 blk bull | 2535 | 92.50 | 2345.00 | |||||
Turtle Lake | 1 blk bull | 2185 | 91.00 | 1988.00 | |||||
Good straight cows: $89 – $99. , High yielding cows: $78 to $88, Low yielding cows: $67 – $77, | |||||||||
Super High Yielding Bullls: $1.11 to $1.21, High yielding bulls: $1.00. to $1.10. Low yielding bulls: $89 to $99, | |||||||||
For more information call Kist Livestock at 701-663-9573, Bill Kist at 701-226-6378, | |||||||||
Jerry Kist at 701-471-4450, Matt Lachenmeier at 701-426-7638, Larry Kahl at 701-226-0067. |