| KIST LIVESTOCK AUCTION | |||||||||
| UP-COMONG SALES | |||||||||
| Wednesday, October 12th—-Regular Sale. | |||||||||
| Monday, October 17th —-Weigh up Cows and Bulls | |||||||||
| Wednesday, October 19th—-Regular Sale, along with Gelbvieh Influence Calves | |||||||||
| Friday, October 21st—-LAST Goat & Sheep Sale. | |||||||||
| Monday, October 24th — Weigh up Cows and Bulls | |||||||||
| Wednesday, October 26th—-Regular Sale. | |||||||||
| Monday, October 31st — Weigh up Cows and Bulls | |||||||||
| Wednesday, November 2nd—-Regular Feeder Sale. | |||||||||
| Monday, November 7th– Weigh up Cows and Bulls | |||||||||
| Wednesday, November 9th—-Regular Feeder Sale. | |||||||||
| Sunday, November 13th—-Pearls of the Prairie Angus Female Sale at 1:00. | |||||||||
| Monday, November 14th– Weigh up Cows and Bulls | |||||||||
| Wednesday, November 16th—-Regular Feeder Sale. | |||||||||
| Market Report for Wednesday, October 5th , 2022 | 1265 Cattle Sold | ||||||||
| STEERS | WGT | $ CWT | $$ HD | ||||||
| Flasher | 12 Blk Str | 842 | 184.25 | 1550.77 | |||||
| Wing | 51 Blk Str | 903 | 177.50 | 1603.59 | |||||
| New Salem | 4 Blk/BWF Str | 888 | 175.00 | 1553.12 | |||||
| Sterling | 7 Blk Str | 944 | 172.75 | 1630.02 | |||||
| Flasher | 5 Blk Str | 996 | 170.50 | 1698.18 | |||||
| HEIFERS | WGT | $ CWT | $$ HD | ||||||
| Wing | 42 Mxd Hfr | 710 | 186.50 | 1323.48 | |||||
| New Leipzig | 15 Blk Hfr | 719 | 184.00 | 1323.57 | |||||
| Wing | 25 Red/Blk Hfr | 808 | 174.00 | 1406.62 | |||||
| New Leipzig | 62 Blk Hfr | 832 | 173.50 | 1443.97 | |||||
| Mandan | 35 Blk Hfr | 944 | 165.00 | 1558.07 | |||||
| Robinson | 9 Blk Hfr | 958 | 164.00 | 1570.76 | |||||
| Flasher | 20 Blk Bwf Hfr | 966 | 163.25 | 1577.40 | |||||
| Flasher | 13 Mxd Hfr | 949 | 159.00 | 1508.67 | |||||
| Carson | 15 Blk Hfr | 1035 | 157.00 | 1625.47 | |||||
| Elgin | 50 Blk/Bwf Hfr | 1062 | 156.00 | 1656.72 | |||||
| COWS | WGT | $CWT | $$ HD | ||||||
| Price | 8 Mxd Cows | 1770 | 98.00 | 1734.60 | |||||
| Solen | 1 Blk Cow | 1575 | 91.50 | 1441.13 | |||||
| St. Anthony | 1 Blk Cow | 1770 | 91.00 | 1610.70 | |||||
| St. Anthony | 1 Blk Cow | 1710 | 90.00 | 1539.00 | |||||
| Mandan | 2 Red/Blk Cows | 1613 | 90.00 | 1451.25 | |||||
| Center | 2 Char Cow | 1775 | 89.50 | 1588.62 | |||||
| New Salem | 1 Red Cow | 1705 | 89.00 | 1517.45 | |||||
| St. Anthony | 1 Blk Cow | 1720 | 88.50 | 1522.20 | |||||
| New Salem | 1 Blk Cow | 1630 | 88.00 | 1434.40 | |||||
| Mckenzie | 4 Blk Cow | 1354 | 87.00 | 1177.76 | |||||
| Mandan | 1 Blk Cow | 1405 | 87.00 | 1222.35 | |||||
| Mandan | 1 Blk Cow | 1460 | 87.00 | 1270.20 | |||||
| Hebron | 15 Blk/Bwf | 1505 | 86.00 | 1294.30 | |||||
| Mckenzie | 1 Blk Cow | 1580 | 85.00 | 1343.00 | |||||
| Mckenzie | 10 Blk Cow | 1539 | 85.00 | 1307.72 | |||||
| Tappen | 2 Red/Blk Cows | 1773 | 84.50 | 1497.77 | |||||
| Tappen | 6 Red/Blk Cows | 1518 | 84.50 | 1282.99 | |||||
| Wilton | 1 Blk Cow | 1430 | 84.00 | 1201.20 | |||||
| Solen | 1 Blk Cow | 1660 | 84.00 | 1394.40 | |||||
| Menoken | 1 Blk Cow | 1465 | 83.50 | 1223.28 | |||||
| Almont | 1 Red Cow | 1575 | 83.00 | 1307.25 | |||||
| McClusky | 1 Blk Cow | 1830 | 82.00 | 1500.60 | |||||
| McClusky | 1 Blk Cow | 1810 | 80.00 | 1448.00 | |||||
| Tappen | 10 Red/Blk Cow | 1507 | 79.50 | 1197.67 | |||||
| Almont | 1 WF Cow | 1690 | 79.00 | 1335.10 | |||||
| Robinson | 13 Blk/Bwf Cow | 1514 | 78.50 | 1188.37 | |||||
| Robinson | 1 Blk Cow | 1530 | 76.50 | 1170.45 | |||||
| Robinson | 1 Blk cow | 1975 | 76.00 | 1501.00 | |||||
| Mandan | 1 WF Cow | 1705 | 76.00 | 1295.80 | |||||
| New Salem | 1 Rwf Cow | 1745 | 76.00 | 1326.20 | |||||
| Tappen | 2 Red Cow | 1595 | 75.00 | 1196.25 | |||||
| Hebron | 23 Mixed Cow | 1444 | 74.25 | 1071.94 | |||||
| Solen | 1 Blk Cow | 1480 | 74.00 | 1095.20 | |||||
| Hebron | 4 Blk Cow | 1608 | 73.50 | 1181.51 | |||||
| Solen | 1 Blk Cow | 1725 | 73.00 | 1259.25 | |||||
| BULLS | WGT | $ CWT | $$ HD | ||||||
| McClusky | 1 Blk Bull | 2110 | 113.00 | 2384.30 | |||||
| McClusky | 1 Blk Bull | 2295 | 110.00 | 2524.50 | |||||
| Tuttle | 1 Blk Bull | 2150 | 108.50 | 2332.75 | |||||
| New Salem | 1 Red Bull | 1935 | 107.00 | 2070.45 | |||||
| Almont | 1 Wf Bull | 1985 | 106.50 | 2114.03 | |||||
| Stanton | 1 Blk Bull | 2095 | 106.00 | 2220.70 | |||||
| Stanley | 1 Red Bull | 2190 | 105.00 | 2299.50 | |||||
| Solen | 1 Blk Bull | 2480 | 104.00 | 2579.20 | |||||
| New Salem | 1 Blk Bull | 2320 | 103.00 | 2389.60 | |||||
| Shields | 1 Red Bull | 1915 | 102.00 | 1953.30 | |||||
| Baldwin | 1 Red Bull | 1930 | 101.50 | 1958.95 | |||||
| Solen | 1 Blk Bull | 2460 | 101.00 | 2484.60 | |||||
| Tuttle | 1 Blk Bull | 2175 | 100.00 | 2175.00 | |||||
| Goodrich | 1 Wf Bull | 2250 | 100.00 | 2250.00 | |||||
| Tuttle | 1 Red Bull | 2160 | 98.00 | 2116.80 | |||||
| Solen | 1 Blk Bull | 2205 | 96.00 | 2116.80 | |||||
| Shields | 1 Red Bull | 2040 | 96.00 | 1958.40 | |||||
| Solen | 1 Blk Bull | 2500 | 92.00 | 2300.00 | |||||
| Solen | 1 Blk Bull | 2135 | 91.00 | 1942.85 | |||||
| New Salem | 1 Red Bull | 2145 | 91.00 | 1951.95 | |||||
| Good straight cows: $86 – $96. , High yielding cows: $75 to $85, Low yielding cows: $64 – $74, | |||||||||
| Super High Yielding Bullls: $1.07 to $1.17, High yielding bulls: $96. to $1.06. Low yielding bulls: $85 to $95, | |||||||||
| For more information call Kist Livestock at 701-663-9573, Bill Kist at 701-226-6378, | |||||||||
| Jerry Kist at 701-471-4450, Matt Lachenmeier at 701-426-7638, Larry Kahl at 701-226-0067. | |||||||||
