KIST  LIVESTOCK  AUCTION
                                UP-COMONG  SALES
Wednesday, September 7th-—Regular Sale along with Yearling Special..
Wednesday, September 14th—-NO  SALE–Prepping for Hermanson/Kist Horse Sale.
Thursday, Friday,& Saturday, September 15, 16, & 17th—Hermanson/Kist Fall Horse Sale.
Wednesday, September 21-—Regular Sale.
Wednesday, September 28th—-Regular Sale.
Friday, September 30th-—Goat Sale followed by Sheep Sale followed by  LAST  Horse Sale for this year.
Wednesday, October  4th –—Regular Sale.
Wednesday, October 12th—-Regular Sale.
Wednesday, October 19th—-Regualr Sale.
Friday, October 21st—-LAST Sheep Sale.
Market Report for Wednesday,  August  31st , 2022 679  Cattle Sold
STEERS WGT $ CWT $$  HD
Mandan 8 blk/bwf str 676 202.00 1365.00
New Salem 19 red/blk str 1095 165.50 1812.00
HEIFERS WGT $ CWT $$  HD
ST Anthony 12 blk hfr 835 175.50 1465.00
Bismarck   4 red hfr 856 172.00 1473.00
Drake 17 blk hfr 912 170.00 1550.00
Dawson   7 red/blk hfr 918 168.50 1547.00
New Salem   8 mx hfr 1018 161.00 1638.00
COWS WGT $CWT $$ HD
Mandan 1 red cow 1555 96.00 1493.00
Makoti 1 red cow 1380 96.00 1325.00
McGregor 1 blk cow 1520 95.00 1444.00
Mandan 1 blk cow 1405 95.00 1335.00
Mandan 1 blk cow 1470 95.00 1397.00
Flasher 4 blk cow 1408 94.50 1330.00
Solen 2 blk cow 1530 94.00 1438.00
Donnybrook 1 blk cow 1415 93.00 1316.00
Elgin 1 blk cow 1440 92.50 1332.00
Mandan 2 blk cow 1420 91.00 1292.00
Halliday 3 blk cow 1418 90.50 1283.00
New Salem 1 red cow 1850 90.50 1674.00
Elgin 1 blk cow 1505 90.50 1362.00
Menoken 1 red cow 1515 90.00 1363.00
Flasher 2 red/blk cow 1493 90.00 1343.00
Mandan 1 red cow 1520 89.00 1353.00
New Salem 2 blk cow 1498 89.00 1333.00
Carson 1 red cow 1515 88.50 1341.00
Raleigh 1 blk cow 1420 88.50 1257.00
Halliday 2 blk cow 1538 88.50 1361.00
Carson 2 red cow 1565 88.50 1385.00
Wing 1 red cow 1605 88.00 1412.00
Shields 1 blk cow 1530 87.50 1339.00
New Salem 4 red/blk cow 1478 87.00 1285.00
New Salem 1 char cow 1990 87.00 1731.00
Wing 4 blk cow 1475 86.50 1276.00
New Salem 1 blk cow 1770 86.50 1531.00
Mandan 1 blk cow 1655 86.00 1423.00
Almont 1 blk cow 1555 86.00 1337.00
New Salem 1 blk cow 1530 85.50 1308.00
Solen 9 blk cow 1486 85.00 1263.00
Flasher 6 blk cow 1547 84.50 1307.00
Mandan 1 rwf cow 1425 84.50 1204.00
Donnybrook 4 red/blk cow 1431 84.00 1202.00
Halliday 10 blk/bwf cow 1486 84.00 1248.00
Glen Ullin 1 blk cow 1675 84.00 1407.00
Mandan 1 rwf cow 1650 83.50 1378.00
St Anthony 1 bwf ocw 1535 83.50 1282.00
Shields 5 blk cow 1423 83.50 1188.00
Solen 1 blk cow 1875 83.50 1566.00
St Anthony 1 blk cow 1550 83.50 1294.00
Almont 1 blk cow 1585 83.00 1315.00
St Anthony 5 blk cow 1564 82.50 1290.00
New Salem 1 hol cow 1535 82.00 1259.00
Donnybrook 2 red cow 1623 82.00 1330.00
Solen 22 blk/bwf cow 1401 81.50 1142.00
Solen 2 blk cow 1448 81.50 1180.00
Bismarck 1 red cow 1550 81.00 1255.00
Mandan 1 blk cow 1555 81.00 1259.00
BULLS WGT $ CWT $$  HD
Menoken 1 red bull 2075 119.00 2469.00
Mandan 1 red bull 1785 119.00 2124.00
McKenzie 1 blk bull 2095 118.50 2483.00
McGregor 1 blk bull 1920 117.00 2246.00
Solen 1 blk bull 2030 116.50 2365.00
Steele 5 red/blk bull 2018 116.50 2351.00
Minot 1 blk bull 1895 114.50 2170.00
Steele 1 blk bull 2105 114.00 2400.00
Robinson 1 blk bull 1855 113.50 2105.00
Douglas 1 blk bull 1965 113.00 2220.00
Donnybrook 1 blk bull 1845 112.00 2066.00
Flasher 1 blk bull 1870 112.00 2094.00
Menoken 1 blk bull 2120 111.50 2364.00
Solen 1 blk bull 1825 111.50 2035.00
Washburn 1 blk bull 1905 110.50 2105.00
Max 1 blk bull 2080 110.00 2288.00
Washburn 1 blk bull 2085 109.50 2283.00
Bismarck 1 blk bull 2025 109.50 2217.00
Hannover 1 red bull 2265 109.00 2469.00
Drake 1 blk bull 2240 108.50 2430.00
Flasher 1 blk bull 1980 108.50 2148.00
Carson 1 red bull 1940 107.50 2085.00
Carson 1 blk bull 2195 107.50 2360.00
Almont 1 blk bull 2000 107.50 2140.00
Hannover 1 red bull 2525 107.00 2702.00
Shields 1 blk bull 1820 106.50 1938.00
Solen 1 blk bull 1950 105.00 2047.00
Hannover 1 red bull 2630 105.00 2761.00
Center 1 red bull 1925 104.00 2002.00
Towner 1 red bull 1870 104.00 1945.00
Almont 1 blk bull 2150 103.00 2215.00
McKenzie 2 blk bull 2100 102.00 2142.00
Hazelton 1 blk bull 2065 101.00 2086.00
Flasher 1 char bull 1955 99.50 1945.00
Hazen 1 blk bull 1975 96.50 1906.00
Mandan 1 blk bull 2010 96.00 1930.00
Flasher 1 char bull 1940 95.00 1843.00
Good straight cows:  $86 – $96. , High yielding cows:  $75 to $85,  Low yielding cows:  $64 – $74,
Super High Yielding Bullls:  $1.09 to $1.19,  High yielding bulls: $98. to  $1.08. Low yielding bulls: $87 to $97,
For more information call Kist Livestock at 701-663-9573,  Bill Kist at 701-226-6378,
Jerry Kist at 701-471-4450,  Matt Lachenmeier at 701-426-7638,  Larry Kahl at 701-226-0067.