KIST  LIVESTOCK  AUCTION
                                UP-COMONG  SALES
Wednesday, August 10th —-Regular Feeder & Weigh Up Sale.
Wednesday, August 17th—-Regular Feeder & Weigh Up Sale.
Friday, August 19th—-Goat Sale followed by Sheep Sale followed by Horse Sale.
Wednesday, August 24th—-Regular Feeder & Weigh Up Sale.
Wednesday, August 31st—-Regular Feeder & Weigh Up Sale.
Wednesday, September 7th—-Regular Sale.
Monday, September 12th—Regular Sale–PENDING.
Wednesday, September 14th—-NO  SALE–Prepping for Hermanson/Kist Horse Sale.
Thursday, Friday,& Saturday, September 15, 16, & 17th—Hermanson/Kist Fall Horse Sale.
Wednesday, September 21—-Regular Sale.
Wednesday, September 28th—-Regular Sale.
Friday, September 30th-—Goat Sale followed by Sheep Sale followed by Horse Sale.
Wednesday, October 4th—-Regular Sale.
Wednesday, October 12th—-Regular Sale.
Wednesday, October 19th—-Regualr Sale.
Friday, October 21st—-LAST Sheep Sale.
Market Report for Wednesday,  August 3rd , 2022 214 Cattle Sold
        Not enough feeders for a test market.
COWS WGT $CWT $$ HD
McKenzie 4 blk cow 1220 97.00 1183.00
Kief 3 blk/bwf cow 1213 95.00 1153.00
Flasher 1 blk cow 1720 94.00 1617.00
Flasher 1 blk cow 1335 94.00 1255.00
Flasher 1 blk cow 1345 93.50 1257.00
Almont 1 blk cow 1485 93.50 1388.00
Flasher 3 blk cow 1463 93.00 1361.00
Max 1 blk cow 1305 92.00 1201.00
Flasher 1 xbrd cow 1585 91.50 1450.00
Flasher 1 blk cow 1615 91.50 1478.00
McKenzie 1 blk cow 1235 91.50 1130.00
Flasher 4 mx cow 1586 91.50 1451.00
Kief 1 rwf cow 1315 91.00 1197.00
McClusky 1 red cow 1340 89.50 1199.00
McClusky 1 blk cow 1580 89.50 1414.00
Stanton 1 brnswiss cow 1620 88.50 1434.00
Flasher 1 blk cow 1355 87.50 1186.00
Stanton 3 hol cow 1680 87.00 1462.00
Flasher 1 blk cow 1490 86.50 1289.00
Lefor 1 blk cow 1305 84.50 1103.00
Lemmon 2 char cow 1295 84.50 1094.00
McClusky 1 red cow 1375 83.50 1148.00
Stanton 1 hol cow 1615 83.50 1349.00
Stanton 1 hol cow 1815 82.50 1498.00
Lefor 9 blk cow 1238 80.00 990.00
BULLS WGT $ CWT $$  HD
New Salem 1 red bull 2315 121.50 2813.00
Flasher 1 blk bull 1880 121.00 2275.00
Mandan 1 blk bull 2195 118.50 2601.00
New Salem 1 red bull 2215 116.50 2580.00
Berthold 1 bwf bull 2445 116.00 2836.00
Wing 1 blk bull 2250 112.00 2520.00
Wilton 1 blk bull 2055 110.00 2261.00
New Salem 1 red bull 2430 108.50 2636.00
New Salem 1 red bull 2115 108.00 2284.00
New Salem 1 blk bull 2195 108.00 2371.00
Berthold 1 blk bull 2035 107.00 2177.00
Mandan 1 blk bull 2440 106.50 2599.00
New Salem 1 blk bull 1930 106.00 2046.00
Hettinger 1 blk bull 2115 105.50 2231.00
Driscoll 1 blk bull 1945 104.00 2023.00
New Salem 1 red bull 2055 102.50 2106.00
New Salem 1 red bull 2340 94.00 2199.00
McKenzie 1 blk bull 2205 94.00 2072.00
High yielding cows sold from $86 – $96,  Low yielding cows sold from $75. – $85.,
 Super High Yielding Bullls from $1.10 to $1.21,  High yielding bulls from $99. to  $1.09. Low bulls: $88 to $983
For more information call Kist Livestock at 701-663-9573,  Bill Kist at 701-226-6378,
Jerry Kist at 701-471-4450,  Matt Lachenmeier at 701-426-7638,  Larry Kahl at 701-226-0067.